Adjustable Clamping Levers Inner Parts From Stainless Steel With Screw
Product Details:
Adjustable Clamping Levers Inner Parts From Stainless Steel With Screw Price And Quantity
- 55 INR/Piece
- 1 Piece
Adjustable Clamping Levers Inner Parts From Stainless Steel With Screw Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
Material :
- Lever
- Zinc die-cast, plastic coated, orange similar to RAL 2004, matt structure
- Zinc die-cast, plastic coated, black, similar to RAL 9005, matt structure
- Threaded part
- Stainless steel 1.4305
- Inner parts
- Stainless steel 1.4305
Dimensions | Art.-No. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d 1 | d 2 | d 3 | h 1 | h 2 | h 3 | h 4 | l 2 | t | ||
[mm] | [g] | |||||||||
13 | M 3 | 10,0 | 24,5 |  4,0 | 3,5 | 30,5 |  30 |  7 |  26 | 24390.0032 |
13 | M 4 | 10,0 | 24,5 |  4,0 | 3,5 | 30,5 |  30 |  9 |  25 | 24390.0036 |
14 | M 5 | 10,0 | 24,5 |  4,0 | 3,0 | 35,0 |  45 |  8 |  33 | 24390.0111 |
14 | M 6 | 10,0 | 24,5 |  4,0 | 3,0 | 35,0 |  45 |  8 |  33 | 24390.0121 |
18 | M 8 | 13,5 | 31,0 |  6,5 | 3,0 | 45,0 |  62 | 10 |  67 | 24390.0321 |
22 | M 8 | 16,0 | 36,0 |  8,0 | 3,5 | 52,0 |  74 | 14 | 112 | 24390.0411 |
22 | M10 | 16,0 | 36,0 |  8,0 | 3,5 | 52,0 |  74 | 14 | 109 | 24390.0421 |
25 | M10 | 19,0 | 43,0 | 11,0 | 4,0 | 63,0 |  89 | 17 | 175 | 24390.0511 |
25 | M12 | 19,0 | 43,0 | 11,0 | 4,0 | 63,0 |  89 | 17 | 171 | 24390.0521 |
30 | M12 | 23,0 | 50,5 | 12,0 | 5,0 | 76,0 | 108 | 22 | 286 | 24390.0611 |
30 | M16 | 23,0 | 50,5 | 12,0 | 5,0 | 76,0 | 108 | 22 | 269 | 24390.0621 |
13 | M 3 | 10,0 | 24,5 |  4,0 | 3,5 | 30,5 |  30 |  7 |  26 | 24390.0034 |
13 | M 4 | 10,0 | 24,5 |  4,0 | 3,5 | 30,5 |  30 |  9 |  25 | 24390.0038 |
14 | M 5 | 10,0 | 24,5 |  4,0 | 3,0 | 35,0 |  45 |  8 |  33 | 24390.0114 |
14 | M 6 | 10,0 | 24,5 |  4,0 | 3,0 | 35,0 |  45 |  8 |  33 | 24390.0124 |
18 | M 8 | 13,5 | 31,0 |  6,5 | 3,0 | 45,0 |  62 | 10 |  67 | 24390.0324 |
22 | M 8 | 16,0 | 36,0 |  8,0 | 3,5 | 52,0 |  74 | 14 | 112 | 24390.0414 |
22 | M10 | 16,0 | 36,0 |  8,0 | 3,5 | 52,0 |  74 | 14 | 109 | 24390.0424 |
25 | M10 | 19,0 | 43,0 | 11,0 | 4,0 | 63,0 |  89 | 17 | 175 | 24390.0514 |
25 | M12 | 19,0 | 43,0 | 11,0 | 4,0 | 63,0 |  89 | 17 | 171 | 24390.0524 |
30 | M12 | 23,0 | 50,5 | 12,0 | 5,0 | 76,0 | 108 | 22 | 286 | 24390.0614 |
30 | M16 | 23,0 | 50,5 | 12,0 | 5,0 | 76,0 | 108 | 22 | 269 | 24390.0624 |
Other Products in 'Operationg Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |