Palm Grips DIN 6335 Light Metal
Product Details:
Palm Grips DIN 6335 Light Metal Price And Quantity
- 55 INR/Piece
- 1 Piece
Palm Grips DIN 6335 Light Metal Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
Material :
Handle
- Light metal Al, unpolished
- Light metal Al, polished
Specification :
Dimensions [mm] | [g] | Art.-No. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d 1 | d 2 | d 4 | d 5 | d 6 | h 1 | h 2 | h 3 | t 1 | t 2 | t 4 | ||
40 | 14 | - | - | - | 26 | - | 14 | - | - | - |  27 | 24630.0040 |
50 | 18 | - | - | - | 34 | - | 20 | - | - | - |  51 | 24630.0050 |
63 | 20 | - | - | - | 42 | - | 25 | - | - | - |  95 | 24630.0063 |
80 | 25 | - | - | - | 52 | - | 30 | - | - | - | 161 | 24630.0080 |
With Smooth Throughgoing Bore, Form B - Picture 2, Unpolished | ||||||||||||
40 | 14 |  8 | - | - | - | 25 | - | - | - | - |  21 | 24630.0140 |
50 | 18 | 10 | - | - | - | 32 | - | - | - | - |  41 | 24630.0150 |
63 | 20 | 12 | - | - | - | 40 | - | - | - | - |  79 | 24630.0163 |
80 | 25 | 16 | - | - | - | 50 | - | - | - | - | 133 | 24630.0180 |
With Smooth Blind Hole, Form C - Picture 3, Unpolished | ||||||||||||
40 | 14 |  8 | - | - | - | 25 | - | 18 | 15 | - |  23 | 24630.0240 |
50 | 18 | 10 | - | - | - | 32 | - | 21 | 18 | - |  42 | 24630.0250 |
63 | 20 | 12 | - | - | - | 40 | - | 25 | 22 | - |  73 | 24630.0263 |
80 | 25 | 16 | - | - | - | 50 | - | 32 | 28 | - | 138 | 24630.0280 |
With Thread, Drilled Out, Form D - Picture 4, Unpolished | ||||||||||||
40 | 14 | - | M 8 |  8,4 | - | 25 | - | - | - | 12 |  23 | 24630.0340 |
50 | 18 | - | M10 | 10,5 | - | 32 | - | - | - | 16 |  44 | 24630.0350 |
63 | 20 | - | M12 | 13,0 | - | 40 | - | - | - | 20 |  70 | 24630.0363 |
80 | 25 | - | M16 | 17,0 | - | 50 | - | - | - | 30 | 129 | 24630.0380 |
With Threaded Blind Hole, Form E - Picture 5, Unpolished | ||||||||||||
40 | 14 | - | M 8 | - | - | 25 | - | - | 15 | - |  24 | 24630.0440 |
50 | 18 | - | M10 | - | - | 32 | - | - | 18 | - |  46 | 24630.0450 |
63 | 20 | - | M12 | - | - | 40 | - | - | 22 | - |  74 | 24630.0463 |
80 | 25 | - | M16 | - | - | 50 | - | - | 28 | - | 142 | 24630.0480 |
With Smooth Throughgoing Bore, Form B - Picture 2, Polished | ||||||||||||
40 | 14 |  8 | - | - | - | 25 | - | - | - | - |  21 | 24630.0540 |
50 | 18 | 10 | - | - | - | 32 | - | - | - | - |  41 | 24630.0550 |
63 | 20 | 12 | - | - | - | 40 | - | - | - | - |  79 | 24630.0563 |
80 | 25 | 16 | - | - | - | 50 | - | - | - | - | 133 | 24630.0580 |
With Smooth Blind Hole, Form C - Picture 3, Polished | ||||||||||||
40 | 14 |  8 | - | - | - | 25 | - | 18 | 15 | - |  23 | 24630.0640 |
50 | 18 | 10 | - | - | - | 32 | - | 21 | 18 | - |  42 | 24630.0650 |
63 | 20 | 12 | - | - | - | 40 | - | 25 | 22 | - |  73 | 24630.0663 |
80 | 25 | 16 | - | - | - | 50 | - | 32 | 28 | - | 138 | 24630.0680 |
With Thread, Drilled Out, Form D - Picture 4, Polished | ||||||||||||
40 | 14 | - | M 8 |  8,4 | - | 25 | - | - | - | 12 |  23 | 24630.0740 |
50 | 18 | - | M10 | 10,5 | - | 32 | - | - | - | 16 |  44 | 24630.0750 |
63 | 20 | - | M12 | 13,0 | - | 40 | - | - | - | 20 |  70 | 24630.0763 |
80 | 25 | - | M16 | 17,0 | - | 50 | - | - | - | 30 | 129 | 24630.0780 |
With Threaded Blind Hole, Form E - Picture 5, Polished | ||||||||||||
40 | 14 | - | M 8 | - | - | 25 | - | - | 15 | - |  24 | 24630.0840 |
50 | 18 | - | M10 | - | - | 32 | - | - | 18 | - |  45 | 24630.0850 |
63 | 20 | - | M12 | - | - | 40 | - | - | 22 | - |  74 | 24630.0863 |
80 | 25 | - | M16 | - | - | 50 | - | - | 28 | - | 142 | 24630.0880 |
Other Products in 'Operationg Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |