Clamping Cubes Semi Finished
About Clamping Cubes Semi Finished
Specification :
| Dimensions | y | For screws | Amount fastening holes |
| Art.-No. | ||||||||
| l 1 | l 2 | h 1 | h | a | b 2 | b 3 | l 3 | l 4 | |||||
| [mm] | [mm] | [mm] | |||||||||||
| 400 | 231 | 358 | 408 | 150 | - | 150 | - | 150 | 12 | M12 | 4 | 100 | 1908.210 |
| 500 | 331 | 510 | 565 | 200 | - | 200 | - | 200 | 12 | M12 | 6 | 209 | 1908.410 |
| 630 | 451 | 640 | 700 | 200 | 200 | 300 | 200 | 300 | 16 | M16 | 8 | 450 | 1908.610 |

Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
More Products in Basic Elements Category
![]() |
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |







