Ball Knobs DIN 319
Ball Knobs DIN 319 Trade Information
- Minimum Order Quantity
- 1 Piece
- Supply Ability
- 2000 Pieces Per Month
- Delivery Time
- 2-3 Days
About Ball Knobs DIN 319
Jointless, polished
Material :
- Bushing
- Steel, galvanized
- Brass
- Ball
- DIN 7708 - Thermosetting plastic (PF 31), black similar to RAL 9005
- DIN 7708 - Thermosetting plastic (PF 31), red similar to RAL 3003
| Dimensions | For pin | Art.-No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d 1 | d 2 | d 3 | d 4 | h | t 1 | t 2 | t 3 |
| |||
| [mm] | [mm] | [C] | [g] | ||||||||
| 16 | M4 | - | 8 | 15,0 | 7 | - | - | - | 110 | 3,2 | 24560.0016 |
| 20 | M5 | - | 12 | 18,0 | 9 | - | - | - | 110 | 5,2 | 24560.0020 |
| 25 | M6 | - | 15 | 22,5 | 11 | - | - | - | 110 | 10,0 | 24560.0025 |
| 32 | M8 | - | 18 | 29,0 | 14 | - | - | - | 110 | 22,0 | 24560.0032 |
| 40 | M10 | - | 22 | 37,0 | 18 | - | - | - | 110 | 43,0 | 24560.0040 |
| 50 | M12 | - | 28 | 46,0 | 21 | - | - | - | 110 | 86,0 | 24560.0050 |
| 16 | M4 | - | 8 | 15,0 | 7 | - | - | - | 110 | 3,2 | 24560.0516 |
| 20 | M5 | - | 12 | 18,0 | 9 | - | - | - | 110 | 5,2 | 24560.0520 |
| 25 | M6 | - | 15 | 22,5 | 11 | - | - | - | 110 | 10,0 | 24560.0525 |
| 32 | M8 | - | 18 | 29,0 | 14 | - | - | - | 110 | 22,0 | 24560.0532 |
| 40 | M10 | - | 22 | 37,0 | 18 | - | - | - | 110 | 43,0 | 24560.0540 |
| 50 | M12 | - | 28 | 46,0 | 21 | - | - | - | 110 | 86,0 | 24560.0550 |
| 16 | M4 | - | 8 | 15,0 | - | 6,0 | - | - | 110 | 5,1 | 24560.0116 1) |
| 20 | M5 | - | 12 | 18,0 | - | 7,5 | - | - | 110 | 6,6 | 24560.0120 |
| 25 | M6 | - | 15 | 22,5 | - | 9,0 | - | - | 110 | 13,0 | 24560.0125 |
| 32 | M8 | - | 18 | 29,0 | - | 12,0 | - | - | 110 | 26,0 | 24560.0132 |
| 40 | M10 | - | 22 | 37,0 | - | 15,0 | - | - | 110 | 56,0 | 24560.0140 |
| 50 | M12 | - | 28 | 46,0 | - | 18,0 | - | - | 110 | 108,0 | 24560.0150 |
| 16 | M4 | - | 8 | 15,0 | - | 6,0 | - | - | 110 | 5,1 | 24560.0616 1) |
| 20 | M5 | - | 12 | 18,0 | - | 7,5 | - | - | 110 | 6,6 | 24560.0620 |
| 25 | M6 | - | 15 | 22,5 | - | 9,0 | - | - | 110 | 13,0 | 24560.0625 |
| 32 | M8 | - | 18 | 29,0 | - | 12,0 | - | - | 110 | 26,0 | 24560.0632 |
| 40 | M10 | - | 22 | 37,0 | - | 15,0 | - | - | 110 | 56,0 | 24560.0640 |
| 50 | M12 | - | 28 | 46,0 | - | 18,0 | - | - | 110 | 108,0 | 24560.0650 |
| 16 | - | 4 | 8 | 15,0 | - | - | 9 | 4 | 110 | 2,7 | 24560.0216 |
| 20 | - | 5 | 12 | 18,0 | - | - | 12 | 5 | 110 | 5,1 | 24560.0220 |
| 25 | - | 6 | 15 | 22,5 | - | - | 15 | 6 | 110 | 9,3 | 24560.0225 |
| 32 | - | 8 | 18 | 29,0 | - | - | 15 | 8 | 110 | 19,0 | 24560.0232 |
| 40 | - | 10 | 22 | 37,0 | - | - | 20 | 10 | 110 | 39,0 | 24560.0240 |
| 50 | - | 12 | 28 | 46,0 | - | - | 22 | 12 | 110 | 84,0 | 24560.0250 |

Price 55 INR/ Piece
- Minimum Order Quantity
- 1 Piece
- Supply Ability
- 2000 Pieces Per Month
- Delivery Time
- 2-3 Days
Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Operationg Elements Category
Adjustable Clamping Levers Inner Parts From Stainless Steel With Screw
Price 55 INR / Piece
Minimum Order Quantity : 1 Piece
![]() |
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |












