Base Plates
Product Details:
Base Plates Price And Quantity
- 1 Piece
- 55 INR/Piece
Base Plates Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
We have gained immense recognition in allied industry by offering quality assured Base Plates. The offered plates are manufactured at our vendor’s advanced manufacturing unit using superior quality raw materials and the latest techniques by dedicated professionals. These plates are used in engineering, automobile, marine, concrete, metallurgy, coal mining and many other industries for providing a strong base to perform various operations. Furthermore, we are offering these Base Plates in different sizes, patterns and finishes at economical prices to our valued patrons.
Features:
- Uniform surface
- Smooth finish
- Robust construction
- Elevated durability
Specification :
System | Dimensions [mm] | Y | For screws | Amount fastening holes | Number of hole rows | [kg] | Art.-No. | |||||||||
b 1 x l 1 | h | d 1 | d 2 | a | b 2 | b 3 | c | l 2 | l 3 | |||||||
L12 | 400x 400 | 40 +0,02 | 12 | M12 | 150 | - | 150 |  50 | - | 100 | 12 | M12 |  4 |  8x 8 |  43 | 1500.200 |
L12 | 400x 500 | 40 +0,02 | 12 | M12 | 150 | - | 150 |  50 | - | 200 | 12 | M12 |  4 |  8x10 |  54 | 1500.300 |
L12 | 500x 500 | 40 +0,02 | 12 | M12 | 200 | 100 | 200 |  60 | 100 | 200 | 12 | M12 |  8 | 10x10 |  68 | 1500.400 |
L12 | 500x 630 | 50 +0,03 | 12 | M12 | 200 | 100 | 200 |  60 | 100 | 200 | 12 | M12 |  8 | 10x12 | 105 | 1500.500 |
L12 | 630x 630 | 50 +0,03 | 12 | M12 | 200 | - | 200 |  70 | - | 200 | 16 | M16 |  6 | 12x12 | 132 | 1500.600 |
L16 | 630x 630 | 50 +0,03 | 16 | M16 | 200 | - | 200 |  70 | - | 200 | 16 | M16 |  6 | 12x12 | 131 | 1600.600 |
L16 | 630x 800 | 50 +0,03 | 16 | M16 | 200 | - | 200 |  70 | - | 300 | 16 | M16 |  6 | 12x16 | 170 | 1600.700 |
L16 | 800x 800 | 50 +0,03 | 16 | M16 | 300 | 100 | 300 | 100 | 100 | 300 | 16 | M16 | 12 | 16x16 | 205 | 1600.800 |
L16 | 800x1000 | 60 +0,03 | 16 | M16 | 300 | 100 | 300 | 100 | 100 | 400 | 16 | M16 | 12 | 16x20 | 325 | 1600.900 |
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |