|
T Bolts DIN 787
T Bolts DIN 787 Specification
- Weight
- Varies by size; refer to size chart
- Density
- 7.85 Gram per cubic centimeter(g/cm3)
- Material Grade
- Grade 4.6/8.8/10.9 as specified
- Metal Type
- Steel
- Tensile Strength
- Class 8.8 (approx. 800 MPa)
- Material
- Carbon Steel
- Structure
- T Head Bolt
- Standard
- DIN 787
- Shape
- T Shape
- Tolerance
- As per ISO 898-1
- Hardness
- As per material grade specification
- Available Sizes
- M6 to M30 (lengths as per requirement)
- Packaging
- Standard export carton or as required
- Surface Finish
- Zinc Plated, Hot Dip Galvanized, or Plain
- Head Height (k)
- As per DIN 787 dimension table
- Thread Type
- Metric ISO fine or coarse
- Thread Length
- Varies; partially or fully threaded
- Corrosion Resistance
- Optional, depending on coating
- Application
- Used for T-slot connections in machine construction, jigs, and fixtures
About T Bolts DIN 787
Material : Heat-treated steel, black, forged, T-slot guidance milled
Specification :
| T-slot size [mm] | Dimensions [mm] | Art.-No. | ||||||
|---|---|---|---|---|---|---|---|---|
| d | l | a | b | e | k | |||
| 6 | M6 | 25 | 5,6 | 15 | 10 | 4 | 8 | 23030.0061 |
| 6 | M6 | 40 | 5,6 | 28 | 10 | 4 | 10 | 23030.0062 |
| 6 | M6 | 63 | 5,6 | 40 | 10 | 4 | 14 | 23030.0063 |
| 8 | M8 | 32 | 7,6 | 22 | 13 | 6 | 19 | 23030.0081 |
| 8 | M8 | 50 | 7,6 | 35 | 13 | 6 | 25 | 23030.0082 |
| 8 | M8 | 80 | 7,6 | 50 | 13 | 6 | 34 | 23030.0083 |
| 10 | M10 | 40 | 9,6 | 30 | 15 | 6 | 32 | 23030.0101 |
| 10 | M10 | 63 | 9,6 | 45 | 15 | 6 | 44 | 23030.0102 |
| 10 | M10 | 100 | 9,6 | 60 | 15 | 6 | 62 | 23030.0103 |
| 12 | M12 | 50 | 11,6 | 35 | 18 | 7 | 57 | 23030.0121 |
| 12 | M12 | 63 | 11,6 | 40 | 18 | 7 | 66 | 23030.0125 1) |
| 12 | M12 | 80 | 11,6 | 55 | 18 | 7 | 79 | 23030.0122 |
| 12 | M12 | 125 | 11,6 | 75 | 18 | 7 | 111 | 23030.0123 |
| 12 | M12 | 160 | 11,6 | 100 | 18 | 7 | 136 | 23030.0126 |
| 12 | M12 | 200 | 11,6 | 120 | 18 | 7 | 164 | 23030.0124 |
| 14 | M12 | 50 | 13,6 | 35 | 22 | 8 | 76 | 23030.0141 |
| 14 | M12 | 63 | 13,6 | 45 | 22 | 8 | 85 | 23030.0145 1) |
| 14 | M12 | 80 | 13,6 | 55 | 22 | 8 | 97 | 23030.0142 |
| 14 | M12 | 125 | 13,6 | 75 | 22 | 8 | 129 | 23030.0143 |
| 14 | M12 | 160 | 13,6 | 100 | 22 | 8 | 154 | 23030.0146 |
| 14 | M12 | 200 | 13,6 | 120 | 22 | 8 | 182 | 23030.0144 |
| 16 | M14 | 63 | 15,6 | 45 | 25 | 9 | 118 | 23030.0150 1) |
| 16 | M14 | 100 | 15,6 | 65 | 25 | 9 | 154 | 23030.0152 1) |
| 16 | M14 | 160 | 15,6 | 100 | 25 | 9 | 213 | 23030.0154 1) |
| 16 | M14 | 250 | 15,6 | 150 | 25 | 9 | 301 | 23030.0156 1) |
| 16 | M16 | 63 | 15,6 | 45 | 25 | 9 | 136 | 23030.0161 1) |
| 16 | M16 | 80 | 15,6 | 55 | 25 | 9 | 158 | 23030.0165 1) |
| 16 | M16 | 100 | 15,6 | 63 | 25 | 9 | 185 | 23030.0162 1) |
| 16 | M16 | 160 | 15,6 | 100 | 25 | 9 | 263 | 23030.0163 1) |
| 16 | M16 | 200 | 15,6 | 125 | 25 | 9 | 315 | 23030.0166 1) |
| 16 | M16 | 250 | 15,6 | 150 | 25 | 9 | 381 | 23030.0164 1) |
| 18 | M16 | 63 | 17,6 | 45 | 28 | 10 | 162 | 23030.0181 |
| 18 | M16 | 80 | 17,6 | 55 | 28 | 10 | 184 | 23030.0185 1) |
| 18 | M16 | 100 | 17,6 | 63 | 28 | 10 | 210 | 23030.0182 |
| 18 | M16 | 160 | 17,6 | 100 | 28 | 10 | 289 | 23030.0183 |
| 18 | M16 | 200 | 17,6 | 125 | 28 | 10 | 340 | 23030.0186 1) |
| 18 | M16 | 250 | 17,6 | 150 | 28 | 10 | 407 | 23030.0184 |
| 20 | M20 | 80 | 19,6 | 55 | 32 | 12 | 278 | 23030.0201 1) |
| 20 | M20 | 100 | 19,6 | 65 | 32 | 12 | 320 | 23030.0205 1) |
| 20 | M20 | 125 | 19,6 | 85 | 32 | 12 | 370 | 23030.0202 1) |
| 20 | M20 | 160 | 19,6 | 100 | 32 | 12 | 442 | 23030.0206 1) |
| 20 | M20 | 200 | 19,6 | 125 | 32 | 12 | 523 | 23030.0203 1) |
| 20 | M20 | 250 | 19,6 | 150 | 32 | 12 | 624 | 23030.0207 1) |
| 20 | M20 | 315 | 19,6 | 190 | 32 | 12 | 758 | 23030.0204 1) |
| 22 | M20 | 80 | 21,6 | 55 | 35 | 14 | 330 | 23030.0221 |
| 22 | M20 | 100 | 21,6 | 65 | 35 | 14 | 371 | 23030.0225 1) |
| 22 | M20 | 125 | 21,6 | 85 | 35 | 14 | 422 | 23030.0222 |
| 22 | M20 | 160 | 21,6 | 100 | 35 | 14 | 494 | 23030.0226 1) |
| 22 | M20 | 200 | 21,6 | 125 | 35 | 14 | 576 | 23030.0223 |
| 22 | M20 | 250 | 21,6 | 150 | 35 | 14 | 678 | 23030.0227 1) |
| 22 | M20 | 315 | 21,6 | 190 | 35 | 14 | 800 | 23030.0224 |
| 28 | M24 | 100 | 27,6 | 70 | 44 | 18 | 639 | 23030.0281 |
| 28 | M24 | 125 | 27,6 | 85 | 44 | 18 | 713 | 23030.0285 1) |
| 28 | M24 | 160 | 27,6 | 110 | 44 | 18 | 814 | 23030.0282 |
| 28 | M24 | 315 | 27,6 | 190 | 44 | 18 | 1275 | 23030.0287 |
| 28 | M24 | 250 | 27,6 | 150 | 44 | 18 | 1082 | 23030.0283 |
| 28 | M24 | 200 | 27,6 | 125 | 44 | 18 | 936 | 23030.0286 1) |
| 28 | M24 | 400 | 27,6 | 240 | 44 | 18 | 1496 | 23030.0284 1) |
| 36 | M30 | 125 | 35,5 | 80 | 54 | 22 | 1203 | 23030.0361 |
| 36 | M30 | 200 | 35,5 | 135 | 54 | 22 | 1562 | 23030.0362 |
| 36 | M30 | 315 | 35,5 | 200 | 54 | 22 | 2061 | 23030.0363 |
| 36 | M30 | 500 | 35,5 | 300 | 54 | 22 | 2959 | 23030.0364 |
| 42 | M36 | 160 | 41,5 | 100 | 65 | 26 | 2167 | 23030.0421 |
| 42 | M36 | 250 | 41,5 | 175 | 65 | 26 | 2779 | 23030.0422 |
| 42 | M36 | 400 | 41,5 | 250 | 65 | 26 | 3789 | 23030.0423 |
| 42 | M36 | 600 | 41,5 | 340 | 65 | 26 | 5500 | 23030.0424 1) |
DIN standards do not include these dimensions.
Engineering Excellence for T-Slot Connections
T Bolts DIN 787 are specifically crafted to secure components within T-slot profiles commonly found in machine construction, modular jigs, and fixtures. Their T-shaped head, precise dimensions, and high-grade materials ensure a stable and robust connection, even in demanding environments. Coating choices and thread options allow for tailored performance according to application needs.
Versatile Options for Industrial Applications
With a choice of thread types, finishes, and strength grades, these T Bolts cater to varied industry requirements. Whether you need high corrosion resistance or specific mechanical properties, the available configurations and sizes provide great flexibility for manufacturers, engineers, and maintenance professionals.
FAQs of T Bolts DIN 787:
Q: How are T Bolts DIN 787 typically used in industrial setups?
A: T Bolts DIN 787 are primarily employed to secure components within T-slot profiles, commonly used in machine frames, jigs, and fixtures. Their unique T-shaped head allows them to slide into slots and provide a secure, vibration-resistant connection.Q: What coating options are available for T Bolts DIN 787, and how do they benefit the application?
A: These bolts come with three surface finish options: Zinc Plated, Hot Dip Galvanized, or Plain. Zinc Plating and Galvanizing enhance corrosion resistance, making them suitable for both indoor and outdoor use. The Plain finish is ideal for environments where corrosion is less of a concern or specific coatings are not required.Q: When should I choose a fine thread versus a coarse thread T Bolt?
A: Fine threads are preferable for applications needing greater resistance to loosening due to vibration, whereas coarse threads are generally faster to assemble and ideal for softer materials. The selection depends on mechanical requirements and the working environment.Q: Where can I source T Bolts DIN 787 with custom sizes or grades in India?
A: These bolts are readily available from dealers, distributors, exporters, importers, manufacturers, suppliers, traders, and wholesalers throughout India. Custom sizes, grades, and packaging can be arranged upon request to meet specific project requirements.Q: What is the typical process for selecting the correct T Bolt DIN 787 for my project?
A: Start by considering the required size, thread type, and length based on your T-slot dimensions and structural needs. Next, select the appropriate strength grade (4.6, 8.8, or 10.9) and surface finish according to load, environmental exposure, and corrosion requirements. Always refer to the DIN 787 dimension table and ISO 898-1 for compliance.Q: What key benefits do DIN 787 T Bolts offer over standard bolts?
A: DIN 787 T Bolts provide precise fitment within T-slot systems, enabling quick assembly and adjustments. Their robust construction, customizable finishes, and high tensile strength make them suitable for heavy-duty and repetitive applications, delivering durable performance and reliable safety.
Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Clamping Elements Category
T Nuts Rhombus
Metal Type : Stainless Steel
Structure : Others, Threaded Rhombus Body
Shape : Rhombus (Diamond)
Standard : DIN/ISO Standard
Material : Other, Steel
Material Grade : A2/A4, Mild Steel
Spherical Washers Conical Seats DIN 6319
Metal Type : Other, Alloy Steel / Stainless Steel / Carbon Steel
Structure : Others, Twopiece; Spherical Washer (convex) & Conical Seat (concave)
Shape : Spherical Washer Convex; Conical Seat Concave
Standard : DIN 6319
Material : Other, Steel, Stainless Steel
Material Grade : Grade 8.8/10.9/12.9, SS304, SS316
Down Hold Clamps Without Clamping Lever
Metal Type : Steel
Structure : Others, Down Hold
Shape : Rectangular Base with Cylindrical Arm
Standard : Industrial
Material : Other, Alloy Steel
Material Grade : EN Series
Compact Clamps
Metal Type : Stainless Steel
Structure : Others, Robust, compact design
Shape : Rectangular/flat body
Standard : ISO certified
Material : Other, Highgrade steel alloy
Material Grade : SS304/SS316 optional
![]() |
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |












