T Bolts DIN 787
Product Details:
Product Description
Material : Heat-treated steel, black, forged, T-slot guidance milled
Specification :
T-slot size [mm] | Dimensions [mm] | Art.-No. | ||||||
---|---|---|---|---|---|---|---|---|
d | l | a | b | e | k | |||
 6 | M 6 |  25 |  5,6 |  15 | 10 |  4 |    8 | 23030.0061 |
 6 | M 6 |  40 |  5,6 |  28 | 10 |  4 |   10 | 23030.0062 |
 6 | M 6 |  63 |  5,6 |  40 | 10 |  4 |   14 | 23030.0063 |
 8 | M 8 |  32 |  7,6 |  22 | 13 |  6 |   19 | 23030.0081 |
 8 | M 8 |  50 |  7,6 |  35 | 13 |  6 |   25 | 23030.0082 |
 8 | M 8 |  80 |  7,6 |  50 | 13 |  6 |   34 | 23030.0083 |
10 | M10 |  40 |  9,6 |  30 | 15 |  6 |   32 | 23030.0101 |
10 | M10 |  63 |  9,6 |  45 | 15 |  6 |   44 | 23030.0102 |
10 | M10 | 100 |  9,6 |  60 | 15 |  6 |   62 | 23030.0103 |
12 | M12 |  50 | 11,6 |  35 | 18 |  7 |   57 | 23030.0121 |
12 | M12 |  63 | 11,6 |  40 | 18 |  7 |   66 | 23030.0125 1) |
12 | M12 |  80 | 11,6 |  55 | 18 |  7 |   79 | 23030.0122 |
12 | M12 | 125 | 11,6 |  75 | 18 |  7 |  111 | 23030.0123 |
12 | M12 | 160 | 11,6 | 100 | 18 |  7 |  136 | 23030.0126 |
12 | M12 | 200 | 11,6 | 120 | 18 |  7 |  164 | 23030.0124 |
14 | M12 |  50 | 13,6 |  35 | 22 |  8 |   76 | 23030.0141 |
14 | M12 |  63 | 13,6 |  45 | 22 |  8 |   85 | 23030.0145 1) |
14 | M12 |  80 | 13,6 |  55 | 22 |  8 |   97 | 23030.0142 |
14 | M12 | 125 | 13,6 |  75 | 22 |  8 |  129 | 23030.0143 |
14 | M12 | 160 | 13,6 | 100 | 22 |  8 |  154 | 23030.0146 |
14 | M12 | 200 | 13,6 | 120 | 22 |  8 |  182 | 23030.0144 |
16 | M14 |  63 | 15,6 |  45 | 25 |  9 |  118 | 23030.0150 1) |
16 | M14 | 100 | 15,6 |  65 | 25 |  9 |  154 | 23030.0152 1) |
16 | M14 | 160 | 15,6 | 100 | 25 |  9 |  213 | 23030.0154 1) |
16 | M14 | 250 | 15,6 | 150 | 25 |  9 |  301 | 23030.0156 1) |
16 | M16 |  63 | 15,6 |  45 | 25 |  9 |  136 | 23030.0161 1) |
16 | M16 |  80 | 15,6 |  55 | 25 |  9 |  158 | 23030.0165 1) |
16 | M16 | 100 | 15,6 |  63 | 25 |  9 |  185 | 23030.0162 1) |
16 | M16 | 160 | 15,6 | 100 | 25 |  9 |  263 | 23030.0163 1) |
16 | M16 | 200 | 15,6 | 125 | 25 |  9 |  315 | 23030.0166 1) |
16 | M16 | 250 | 15,6 | 150 | 25 |  9 |  381 | 23030.0164 1) |
18 | M16 |  63 | 17,6 |  45 | 28 | 10 |  162 | 23030.0181 |
18 | M16 |  80 | 17,6 |  55 | 28 | 10 |  184 | 23030.0185 1) |
18 | M16 | 100 | 17,6 |  63 | 28 | 10 |  210 | 23030.0182 |
18 | M16 | 160 | 17,6 | 100 | 28 | 10 |  289 | 23030.0183 |
18 | M16 | 200 | 17,6 | 125 | 28 | 10 |  340 | 23030.0186 1) |
18 | M16 | 250 | 17,6 | 150 | 28 | 10 |  407 | 23030.0184 |
20 | M20 |  80 | 19,6 |  55 | 32 | 12 |  278 | 23030.0201 1) |
20 | M20 | 100 | 19,6 |  65 | 32 | 12 |  320 | 23030.0205 1) |
20 | M20 | 125 | 19,6 |  85 | 32 | 12 |  370 | 23030.0202 1) |
20 | M20 | 160 | 19,6 | 100 | 32 | 12 |  442 | 23030.0206 1) |
20 | M20 | 200 | 19,6 | 125 | 32 | 12 |  523 | 23030.0203 1) |
20 | M20 | 250 | 19,6 | 150 | 32 | 12 |  624 | 23030.0207 1) |
20 | M20 | 315 | 19,6 | 190 | 32 | 12 |  758 | 23030.0204 1) |
22 | M20 |  80 | 21,6 |  55 | 35 | 14 |  330 | 23030.0221 |
22 | M20 | 100 | 21,6 |  65 | 35 | 14 |  371 | 23030.0225 1) |
22 | M20 | 125 | 21,6 |  85 | 35 | 14 |  422 | 23030.0222 |
22 | M20 | 160 | 21,6 | 100 | 35 | 14 |  494 | 23030.0226 1) |
22 | M20 | 200 | 21,6 | 125 | 35 | 14 |  576 | 23030.0223 |
22 | M20 | 250 | 21,6 | 150 | 35 | 14 |  678 | 23030.0227 1) |
22 | M20 | 315 | 21,6 | 190 | 35 | 14 |  800 | 23030.0224 |
28 | M24 | 100 | 27,6 |  70 | 44 | 18 |  639 | 23030.0281 |
28 | M24 | 125 | 27,6 |  85 | 44 | 18 |  713 | 23030.0285 1) |
28 | M24 | 160 | 27,6 | 110 | 44 | 18 |  814 | 23030.0282 |
28 | M24 | 315 | 27,6 | 190 | 44 | 18 | 1275 | 23030.0287 |
28 | M24 | 250 | 27,6 | 150 | 44 | 18 | 1082 | 23030.0283 |
28 | M24 | 200 | 27,6 | 125 | 44 | 18 |  936 | 23030.0286 1) |
28 | M24 | 400 | 27,6 | 240 | 44 | 18 | 1496 | 23030.0284 1) |
36 | M30 | 125 | 35,5 |  80 | 54 | 22 | 1203 | 23030.0361 |
36 | M30 | 200 | 35,5 | 135 | 54 | 22 | 1562 | 23030.0362 |
36 | M30 | 315 | 35,5 | 200 | 54 | 22 | 2061 | 23030.0363 |
36 | M30 | 500 | 35,5 | 300 | 54 | 22 | 2959 | 23030.0364 |
42 | M36 | 160 | 41,5 | 100 | 65 | 26 | 2167 | 23030.0421 |
42 | M36 | 250 | 41,5 | 175 | 65 | 26 | 2779 | 23030.0422 |
42 | M36 | 400 | 41,5 | 250 | 65 | 26 | 3789 | 23030.0423 |
42 | M36 | 600 | 41,5 | 340 | 65 | 26 | 5500 | 23030.0424 1) |
DIN standards do not include these dimensions.
Other Products in 'Clamping Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |