lineteaser Price And Quantity
- 1 Piece
- 55 INR/Piece
lineteaser Product Specifications
- Stainless Steel
lineteaser Trade Information
- 2000 Piece Per Month
- 2-3 Days
- Yes
Product Description
Index plungers are used for indexing bores. Types with / without lock have the same building height. Due to a thread recess the index plungers can be completely screwed in.
Material
Specification :
Dimensions [mm] | WS | Spring load 1) | [oC] | [g] | Art.-No. | ||||||||||||
D 1 | l 2 | d 2 | d 3 | d 4 | d 5 | l 1 | l 3 | l 4 | l 5 | l 6 | F 1 | F 2 |
|
| |||
 4 |  4 | M 8 x 1 | 16 | - | - | 35,0 | 16 |  5 | - | - | 10 |  4,5 | 12,0 | -30 |  80 |  10 | 22110.0103 |
 4 |  6 | M 8 x 1 | 16 | - | - | 35,0 | 16 |  5 | - | - | 10 |  4,0 | 12,5 | -30 |  80 |  10 | 22110.0104 |
 5 |  5 | M10 x 1 | 19 | - | - | 40,0 | 18 |  6 | - | - | 12 |  5,0 | 15,0 | -30 |  80 |  18 | 22110.0106 |
 5 |  8 | M10 x 1 | 19 | - | - | 40,0 | 18 |  6 | - | - | 12 |  5,0 | 18,0 | -30 |  80 |  18 | 22110.0107 |
 6 |  6 | M12 x 1,5 | 23 | - | - | 48,0 | 22 |  6 | - | - | 14 |  6,5 | 19,0 | -30 |  80 |  29 | 22110.0109 |
 6 |  9 | M12 x 1,5 | 23 | - | - | 48,0 | 22 |  6 | - | - | 14 |  6,0 | 25,0 | -30 |  80 |  29 | 22110.0110 |
 8 |  8 | M16 x 1,5 | 28 | - | - | 58,0 | 26 |  8 | - | - | 17 |  8,5 | 26,0 | -30 |  80 |  62 | 22110.0112 |
 8 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 |  8 | - | - | 17 |  8,5 | 28,0 | -30 |  80 |  62 | 22110.0113 |
10 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 |  8 | - | - | 17 |  9,5 | 38,0 | -30 |  80 |  63 | 22110.0115 |
12 | 15 | M20 x 1,5 | 33 | - | - | 67,0 | 33 | 10 | - | - | 22 | 11,5 | 40,0 | -30 |  80 | 128 | 22110.0116 |
16 | 20 | M24 x 2 | 33 | - | - | 78,5 | 38 | 12 | - | - | 27 | 13,0 | 54,0 | -30 |  80 | 204 | 22110.0117 new |
 4 |  4 | M 8 x 1 | - | M3 |  7 | - | 16 |  5 |  4,5 | 2,5 | 10 |  4,5 | 12,0 | - | 250 |   9 | 22110.0143 |
 4 |  6 | M 8 x 1 | - | M3 |  7 | - | 16 |  5 |  4,5 | 2,5 | 10 |  4,0 | 12,5 | - | 250 |   9 | 22110.0144 |
 5 |  5 | M10 x 1 | - | M4 |  8 | - | 18 |  6 |  5,5 | 3,0 | 12 |  5,0 | 15,0 | - | 250 |  16 | 22110.0146 |
 5 |  8 | M10 x 1 | - | M4 |  8 | - | 18 |  6 |  5,5 | 3,0 | 12 |  5,0 | 18,0 | - | 250 |  16 | 22110.0147 |
 6 |  6 | M12 x 1,5 | - | M5 |  9 | - | 22 |  6 |  7,0 | 3,5 | 14 |  6,5 | 19,0 | - | 250 |  25 | 22110.0149 |
 6 |  9 | M12 x 1,5 | - | M5 |  9 | - | 22 |  6 |  7,0 | 3,5 | 14 |  6,0 | 25,0 | - | 250 |  25 | 22110.0150 |
 8 |  8 | M16 x 1,5 | - | M6 | 10 | - | 26 |  8 |  8,5 | 4,0 | 17 |  8,5 | 26,0 | - | 250 |  55 | 22110.0152 |
 8 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 |  8 |  8,5 | 4,0 | 17 |  8,5 | 28,0 | - | 250 |  55 | 22110.0153 |
10 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 |  8 |  8,5 | 4,0 | 17 |  9,5 | 38,0 | - | 250 |  56 | 22110.0155 |
12 | 15 | M20 x 1,5 | - | M6 | 12 | - | 33 | 10 |  8,5 | 4,0 | 22 | 11,5 | 40,0 | - | 250 | 111 | 22110.0156 |
16 | 20 | M24 x 2 | - | M8 | 15 | - | 38 | 12 | 11,5 | 5,0 | 27 | 13,0 | 54,0 | - | 250 | 194 | 22110.0157 new |
 4 |  4 | M 8 x 1 | 16 | - | - | 35,0 | 16 |  5 | - | - | 10 |  4,5 | 12,0 | -30 |  80 |  10 | 22110.0203 |
 4 |  6 | M 8 x 1 | 16 | - | - | 35,0 | 16 |  5 | - | - | 10 |  4,0 | 12,5 | -30 |  80 |  10 | 22110.0204 |
 5 |  5 | M10 x 1 | 19 | - | - | 40,0 | 18 |  6 | - | - | 12 |  5,0 | 15,0 | -30 |  80 |  18 | 22110.0206 |
 5 |  8 | M10 x 1 | 19 | - | - | 40,0 | 18 |  6 | - | - | 12 |  5,0 | 18,0 | -30 |  80 |  18 | 22110.0207 |
 6 |  6 | M12 x 1,5 | 23 | - | - | 48,0 | 22 |  6 | - | - | 14 |  6,5 | 19,0 | -30 |  80 |  29 | 22110.0209 |
 6 |  9 | M12 x 1,5 | 23 | - | - | 48,0 | 22 |  6 | - | - | 14 |  6,0 | 25,0 | -30 |  80 |  29 | 22110.0210 |
 8 |  8 | M16 x 1,5 | 28 | - | - | 58,0 | 26 |  8 | - | - | 17 |  8,5 | 26,0 | -30 |  80 |  62 | 22110.0212 |
 8 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 |  8 | - | - | 17 |  8,5 | 28,0 | -30 |  80 |  62 | 22110.0213 |
10 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 |  8 | - | - | 17 |  9,5 | 38,0 | -30 |  80 |  63 | 22110.0215 |
12 | 15 | M20 x 1,5 | 33 | - | - | 67,0 | 33 | 10 | - | - | 22 | 11,5 | 40,0 | -30 |  80 | 128 | 22110.0216 |
16 | 20 | M24 x 2 | 33 | - | - | 78,5 | 38 | 12 | - | - | 27 | 13,0 | 54,0 | -30 |  80 | 204 | 22110.0217 new |
 4 |  4 | M 8 x 1 | - | M3 |  7 | - | 16 |  5 |  4,5 | 2,5 | 10 |  4,5 | 12,0 | - | 250 |   9 | 22110.0243 |
 4 |  6 | M 8 x 1 | - | M3 |  7 | - | 16 |  5 |  4,5 | 2,5 | 10 |  4,0 | 12,5 | - | 250 |   9 | 22110.0244 |
 5 |  5 | M10 x 1 | - | M4 |  8 | - | 18 |  6 |  5,5 | 3,0 | 12 |  5,0 | 15,0 | - | 250 |  16 | 22110.0246 |
 5 |  8 | M10 x 1 | - | M4 |  8 | - | 18 |  6 |  5,5 | 3,0 | 12 |  5,0 | 18,0 | - | 250 |  16 | 22110.0247 |
 6 |  6 | M12 x 1,5 | - | M5 |  9 | - | 22 |  6 |  7,0 | 3,5 | 14 |  6,5 | 19,0 | - | 250 |  25 | 22110.0249 |
 6 |  9 | M12 x 1,5 | - | M5 |  9 | - | 22 |  6 |  7,0 | 3,5 | 14 |  6,0 | 25,0 | - | 250 |  25 | 22110.0250 |
 8 |  8 | M16 x 1,5 | - | M6 | 10 | - | 26 |  8 |  8,5 | 4,0 | 17 |  8,5 | 26,0 | - | 250 |  55 | 22110.0252 |
 8 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 |  8 |  8,5 | 4,0 | 17 |  8,5 | 28,0 | - | 250 |  55 | 22110.0253 |
10 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 |  8 |  8,5 | 4,0 | 17 |  9,5 | 38,0 | - | 250 |  56 | 22110.0255 |
12 | 15 | M20 x 1,5 | - | M6 | 12 | - | 33 | 10 |  8,5 | 4,0 | 22 | 11,5 | 40,0 | - | 250 | 111 | 22110.0256 |
16 | 20 | M24 x 2 | - | M8 | 15 | - | 38 | 12 | 11,5 | 5,0 | 27 | 13,0 | 54,0 | - | 250 | 194 | 22110.0257 new |
Other Products in 'Ball Ended Screws' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |