|
Index Plungers Compact With Hexagon Collar
Index Plungers Compact With Hexagon Collar Specification
- Type
- Index Plungers Compact With Hexagon Collar
- Material
- Steel / Stainless Steel
- Application
- For precise positioning, locking and securing of machine parts
- Load Capacity
- Depends on pin diameter and material
- Head Type
- Knurled head for grip
- Operation
- Manual pull-out and release
- Collar Shape
- Hexagonal
- Standards
- DIN 7985 or equivalent
- Temperature Range
- -30C to +80C
- Retracting Mechanism
- Spring-loaded for automatic engagement
- Installation
- Threaded mounting
- Surface Finish
- Zinc plated / Natural finish
- Nominal Diameter Range
- 3 mm - 16 mm
- Plunger Pin Material
- Hardened Steel / Stainless Steel
- Thread Type
- Metric / inch threads available
- Sizes Available
- Various sizes as per requirement
Index Plungers Compact With Hexagon Collar Trade Information
- Minimum Order Quantity
- 1 Piece
- Supply Ability
- 2000 Pieces Per Month
- Delivery Time
- 2-3 Days
About Index Plungers Compact With Hexagon Collar
Index plungers are used for indexing bores. Types with / without lock have the same building height. Due to a thread recess the index plungers can be completely screwed in.
Material
Specification :
| Dimensions [mm] | WS | Spring load 1) | [oC] | [g] | Art.-No. | ||||||||||||
| D 1 | l 2 | d 2 | d 3 | d 4 | d 5 | l 1 | l 3 | l 4 | l 5 | l 6 | F 1 | F 2 |
|
| |||
| 4 | 4 | M8 x 1 | 16 | - | - | 35,0 | 16 | 5 | - | - | 10 | 4,5 | 12,0 | -30 | 80 | 10 | 22110.0103 |
| 4 | 6 | M8 x 1 | 16 | - | - | 35,0 | 16 | 5 | - | - | 10 | 4,0 | 12,5 | -30 | 80 | 10 | 22110.0104 |
| 5 | 5 | M10 x 1 | 19 | - | - | 40,0 | 18 | 6 | - | - | 12 | 5,0 | 15,0 | -30 | 80 | 18 | 22110.0106 |
| 5 | 8 | M10 x 1 | 19 | - | - | 40,0 | 18 | 6 | - | - | 12 | 5,0 | 18,0 | -30 | 80 | 18 | 22110.0107 |
| 6 | 6 | M12 x 1,5 | 23 | - | - | 48,0 | 22 | 6 | - | - | 14 | 6,5 | 19,0 | -30 | 80 | 29 | 22110.0109 |
| 6 | 9 | M12 x 1,5 | 23 | - | - | 48,0 | 22 | 6 | - | - | 14 | 6,0 | 25,0 | -30 | 80 | 29 | 22110.0110 |
| 8 | 8 | M16 x 1,5 | 28 | - | - | 58,0 | 26 | 8 | - | - | 17 | 8,5 | 26,0 | -30 | 80 | 62 | 22110.0112 |
| 8 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 | 8 | - | - | 17 | 8,5 | 28,0 | -30 | 80 | 62 | 22110.0113 |
| 10 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 | 8 | - | - | 17 | 9,5 | 38,0 | -30 | 80 | 63 | 22110.0115 |
| 12 | 15 | M20 x 1,5 | 33 | - | - | 67,0 | 33 | 10 | - | - | 22 | 11,5 | 40,0 | -30 | 80 | 128 | 22110.0116 |
| 16 | 20 | M24 x 2 | 33 | - | - | 78,5 | 38 | 12 | - | - | 27 | 13,0 | 54,0 | -30 | 80 | 204 | 22110.0117 new |
| 4 | 4 | M8 x 1 | - | M3 | 7 | - | 16 | 5 | 4,5 | 2,5 | 10 | 4,5 | 12,0 | - | 250 | 9 | 22110.0143 |
| 4 | 6 | M8 x 1 | - | M3 | 7 | - | 16 | 5 | 4,5 | 2,5 | 10 | 4,0 | 12,5 | - | 250 | 9 | 22110.0144 |
| 5 | 5 | M10 x 1 | - | M4 | 8 | - | 18 | 6 | 5,5 | 3,0 | 12 | 5,0 | 15,0 | - | 250 | 16 | 22110.0146 |
| 5 | 8 | M10 x 1 | - | M4 | 8 | - | 18 | 6 | 5,5 | 3,0 | 12 | 5,0 | 18,0 | - | 250 | 16 | 22110.0147 |
| 6 | 6 | M12 x 1,5 | - | M5 | 9 | - | 22 | 6 | 7,0 | 3,5 | 14 | 6,5 | 19,0 | - | 250 | 25 | 22110.0149 |
| 6 | 9 | M12 x 1,5 | - | M5 | 9 | - | 22 | 6 | 7,0 | 3,5 | 14 | 6,0 | 25,0 | - | 250 | 25 | 22110.0150 |
| 8 | 8 | M16 x 1,5 | - | M6 | 10 | - | 26 | 8 | 8,5 | 4,0 | 17 | 8,5 | 26,0 | - | 250 | 55 | 22110.0152 |
| 8 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 | 8 | 8,5 | 4,0 | 17 | 8,5 | 28,0 | - | 250 | 55 | 22110.0153 |
| 10 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 | 8 | 8,5 | 4,0 | 17 | 9,5 | 38,0 | - | 250 | 56 | 22110.0155 |
| 12 | 15 | M20 x 1,5 | - | M6 | 12 | - | 33 | 10 | 8,5 | 4,0 | 22 | 11,5 | 40,0 | - | 250 | 111 | 22110.0156 |
| 16 | 20 | M24 x 2 | - | M8 | 15 | - | 38 | 12 | 11,5 | 5,0 | 27 | 13,0 | 54,0 | - | 250 | 194 | 22110.0157 new |
| 4 | 4 | M8 x 1 | 16 | - | - | 35,0 | 16 | 5 | - | - | 10 | 4,5 | 12,0 | -30 | 80 | 10 | 22110.0203 |
| 4 | 6 | M8 x 1 | 16 | - | - | 35,0 | 16 | 5 | - | - | 10 | 4,0 | 12,5 | -30 | 80 | 10 | 22110.0204 |
| 5 | 5 | M10 x 1 | 19 | - | - | 40,0 | 18 | 6 | - | - | 12 | 5,0 | 15,0 | -30 | 80 | 18 | 22110.0206 |
| 5 | 8 | M10 x 1 | 19 | - | - | 40,0 | 18 | 6 | - | - | 12 | 5,0 | 18,0 | -30 | 80 | 18 | 22110.0207 |
| 6 | 6 | M12 x 1,5 | 23 | - | - | 48,0 | 22 | 6 | - | - | 14 | 6,5 | 19,0 | -30 | 80 | 29 | 22110.0209 |
| 6 | 9 | M12 x 1,5 | 23 | - | - | 48,0 | 22 | 6 | - | - | 14 | 6,0 | 25,0 | -30 | 80 | 29 | 22110.0210 |
| 8 | 8 | M16 x 1,5 | 28 | - | - | 58,0 | 26 | 8 | - | - | 17 | 8,5 | 26,0 | -30 | 80 | 62 | 22110.0212 |
| 8 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 | 8 | - | - | 17 | 8,5 | 28,0 | -30 | 80 | 62 | 22110.0213 |
| 10 | 12 | M16 x 1,5 | 28 | - | - | 58,0 | 26 | 8 | - | - | 17 | 9,5 | 38,0 | -30 | 80 | 63 | 22110.0215 |
| 12 | 15 | M20 x 1,5 | 33 | - | - | 67,0 | 33 | 10 | - | - | 22 | 11,5 | 40,0 | -30 | 80 | 128 | 22110.0216 |
| 16 | 20 | M24 x 2 | 33 | - | - | 78,5 | 38 | 12 | - | - | 27 | 13,0 | 54,0 | -30 | 80 | 204 | 22110.0217 new |
| 4 | 4 | M8 x 1 | - | M3 | 7 | - | 16 | 5 | 4,5 | 2,5 | 10 | 4,5 | 12,0 | - | 250 | 9 | 22110.0243 |
| 4 | 6 | M8 x 1 | - | M3 | 7 | - | 16 | 5 | 4,5 | 2,5 | 10 | 4,0 | 12,5 | - | 250 | 9 | 22110.0244 |
| 5 | 5 | M10 x 1 | - | M4 | 8 | - | 18 | 6 | 5,5 | 3,0 | 12 | 5,0 | 15,0 | - | 250 | 16 | 22110.0246 |
| 5 | 8 | M10 x 1 | - | M4 | 8 | - | 18 | 6 | 5,5 | 3,0 | 12 | 5,0 | 18,0 | - | 250 | 16 | 22110.0247 |
| 6 | 6 | M12 x 1,5 | - | M5 | 9 | - | 22 | 6 | 7,0 | 3,5 | 14 | 6,5 | 19,0 | - | 250 | 25 | 22110.0249 |
| 6 | 9 | M12 x 1,5 | - | M5 | 9 | - | 22 | 6 | 7,0 | 3,5 | 14 | 6,0 | 25,0 | - | 250 | 25 | 22110.0250 |
| 8 | 8 | M16 x 1,5 | - | M6 | 10 | - | 26 | 8 | 8,5 | 4,0 | 17 | 8,5 | 26,0 | - | 250 | 55 | 22110.0252 |
| 8 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 | 8 | 8,5 | 4,0 | 17 | 8,5 | 28,0 | - | 250 | 55 | 22110.0253 |
| 10 | 12 | M16 x 1,5 | - | M6 | 10 | - | 26 | 8 | 8,5 | 4,0 | 17 | 9,5 | 38,0 | - | 250 | 56 | 22110.0255 |
| 12 | 15 | M20 x 1,5 | - | M6 | 12 | - | 33 | 10 | 8,5 | 4,0 | 22 | 11,5 | 40,0 | - | 250 | 111 | 22110.0256 |
| 16 | 20 | M24 x 2 | - | M8 | 15 | - | 38 | 12 | 11,5 | 5,0 | 27 | 13,0 | 54,0 | - | 250 | 194 | 22110.0257 new |
Precision and Versatility for Machine Positioning
Our Index Plungers Compact with Hexagon Collar are engineered for tasks that demand repeatable accuracy and secure locking. The spring-loaded design and knurled head offer quick and easy manual operation, while a robust hexagonal collar supports tool-based installation or removal. These plungers are widely adopted by manufacturers, exporters, and machine builders throughout India to streamline mechanical setups.
Engineered for Durability and Flexible Mounting
Constructed from hardened steel or corrosion-resistant stainless steel, these plungers withstand demanding environments and frequent use. The threaded mounting ensures secure attachment, with options for both metric and inch threads. Their zinc-plated or natural surface finishes provide added protection, while the spring mechanism guarantees dependable automatic engagement. Suited for a temperature range of -30C to +80C.
FAQs of Index Plungers Compact With Hexagon Collar:
Q: How do I install Index Plungers Compact with Hexagon Collar?
A: These plungers are designed for threaded mounting. You simply screw the plunger into a compatible threaded hole using a wrench on the hexagonal collar. Ensure that the thread type (metric or inch) matches your application for a secure fit.Q: What are the main benefits of using these index plungers?
A: Index Plungers Compact with Hexagon Collar offer reliable positioning, locking, and securing of machine parts. The spring-loaded mechanism enables automatic pin engagement, while the knurled head ensures effortless manual pull-out and release for operational convenience and precision.Q: Where are these index plungers typically used?
A: They are frequently applied in machinery, jigs, fixtures, and assembly systems where precise and repeatable positioning is necessary. Manufacturers, suppliers, and machine builders across industries utilize them to boost efficiency and accuracy.Q: What sizes and options are available for these plungers?
A: Various sizes ranging from nominal diameters of 3 mm to 16 mm are available to suit different load requirements. You can choose between hardened steel or stainless steel plunger pins, and options for surface finish (zinc plated or natural) and thread type (metric or inch).Q: How does the spring-loaded retracting mechanism work?
A: The internal spring automatically pushes the plunger pin back into position after it is manually retracted using the knurled head. This ensures secure and consistent engagement without the need for extra tools or complicated procedures.Q: What is the load capacity of these index plungers?
A: Load capacity varies depending on the diameter and material of the plunger pin. Larger diameters and use of hardened steel typically provide higher load ratings. Refer to manufacturer specifications for precise load values relevant to your application.
Price 55 INR/ Piece
- Minimum Order Quantity
- 1 Piece
- Supply Ability
- 2000 Pieces Per Month
- Delivery Time
- 2-3 Days
Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Machine and Fixture Elements Category
Self Aligning Pads With Hard Metal Ball Ribbed
Price 55 INR / Piece
Minimum Order Quantity : 1 Piece
Type : Self Aligning Pads With Hard Metal Ball Ribbed
Application : Used in jigs, fixtures and clamping systems for precise positioning
Material : Hardened Steel Body with Hard Metal Ball insert
Grippers Round Square With Ribbed Hard Metal Insert
Price 55 INR / Piece
Minimum Order Quantity : 1 Piece
Type : Round/Square Gripper with Ribbed Hard Metal Insert
Application : Press Tools, Moulds, Dies, Clamping and Gripping Assemblies
Material : Hardened Steel Body with Ribbed Metal Insert
Grub Screws Ball Headed
Price 55 INR / Piece
Minimum Order Quantity : 1 Piece
Type : Ball Headed Grub Screw
Application : Industrial fastening, Precise mechanical assemblies
Material : Alloy Steel
Expander Sealing Plugs Body From Case Hardened Steel
Price 55 INR / Piece
Minimum Order Quantity : 1 Piece
Type : Expander Sealing Plug
Application : Used for sealing of bores in engines, gear boxes, and hydraulic units
Material : Case Hardened Steel
![]() |
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |












