Ball Ended Thrust Screws Headless Ball Protected Against Rotating
Product Details:
Ball Ended Thrust Screws Headless Ball Protected Against Rotating Price And Quantity
- 55 INR/Piece
- 1 Piece
Ball Ended Thrust Screws Headless Ball Protected Against Rotating Trade Information
- 2000 Piece Per Month
- 2-3 Days
Product Description
Material :
- Ball
- Ball-bearing steel, hardened
- Stainless steel, hardened
- Screw
- Heat-treated steel, 1200 +100 N/mm2
- Stainless steel 1.4305
Specification :
Dimensions [mm] | WS [mm] | Load capacity for static load 1) max. | [g] | Art.-No. | |||
d 1 | l 2 | d 3 | Ball | ||||
M 6 | 12 |  3,2 |  4,0 |  3 |  6 |   1,6 | 22700.0563 |
M 6 | 16 |  3,2 |  4,0 |  3 |  6 |   2,3 | 22700.0564 |
M 6 | 20 |  3,2 |  4,0 |  3 |  6 |   2,9 | 22700.0565 |
M 6 | 25 |  3,2 |  4,0 |  3 |  6 |   3,8 | 22700.0566 |
M 8 | 16 |  4,5 |  5,5 |  4 |  9 |   3,7 | 22700.0583 |
M 8 | 20 |  4,5 |  5,5 |  4 |  9 |   5,1 | 22700.0584 |
M 8 | 25 |  4,5 |  5,5 |  4 |  9 |   6,5 | 22700.0585 |
M 8 | 30 |  4,5 |  5,5 |  4 |  9 |   8,1 | 22700.0586 |
M10 | 20 |  6,0 |  7,0 |  5 | 12 |   7,6 | 22700.0603 |
M10 | 25 |  6,0 |  7,0 |  5 | 12 |  10,0 | 22700.0604 |
M10 | 35 |  6,0 |  7,0 |  5 | 12 |  15,0 | 22700.0606 |
M10 | 40 |  6,0 |  7,0 |  5 | 12 |  17,0 | 22700.0608 |
M12 | 20 |  7,2 |  8,5 |  6 | 18 |  11,0 | 22700.0622 |
M12 | 30 |  7,2 |  8,5 |  6 | 18 |  18,0 | 22700.0624 |
M12 | 40 |  7,2 |  8,5 |  6 | 18 |  24,0 | 22700.0626 |
M12 | 50 |  7,2 |  8,5 |  6 | 18 |  32,0 | 22700.0628 |
M16 | 20 | 10,7 | 12,0 |  8 | 36 |  22,0 | 22700.0661 new |
M16 | 25 | 10,7 | 12,0 |  8 | 36 |  28,0 | 22700.0662 new |
M16 | 35 | 10,7 | 12,0 |  8 | 36 |  38,0 | 22700.0664 |
M16 | 50 | 10,7 | 12,0 |  8 | 36 |  60,0 | 22700.0666 |
M20 | 30 | 13,5 | 15,0 | 10 | 60 |  52,0 | 22700.0672 |
M20 | 40 | 13,5 | 15,0 | 10 | 60 |  70,0 | 22700.0674 |
M20 | 50 | 13,5 | 15,0 | 10 | 60 |  90,0 | 22700.0675 |
M20 | 60 | 13,5 | 15,0 | 10 | 60 | 111,0 | 22700.0676 |
M24 | 35 | 15,8 | 18,0 | 12 | 80 |  86,0 | 22700.0682 |
M24 | 50 | 15,8 | 18,0 | 12 | 80 | 125,0 | 22700.0684 |
M24 | 80 | 15,8 | 18,0 | 12 | 80 | 216,0 | 22700.0686 |
M 6 | 12 |  3,2 |  4,0 |  3 | – |   1,6 | 22700.0803 |
M 6 | 16 |  3,2 |  4,0 |  3 | – |   2,3 | 22700.0804 |
M 6 | 20 |  3,2 |  4,0 |  3 | – |   2,9 | 22700.0805 |
M 6 | 25 |  3,2 |  4,0 |  3 | – |   3,8 | 22700.0806 |
M 8 | 16 |  4,5 |  5,5 |  4 | – |   3,7 | 22700.0813 |
M 8 | 20 |  4,5 |  5,5 |  4 | – |   5,1 | 22700.0814 |
M 8 | 25 |  4,5 |  5,5 |  4 | – |   6,5 | 22700.0815 |
M 8 | 30 |  4,5 |  5,5 |  4 | – |   8,1 | 22700.0816 |
M10 | 20 |  6,0 |  7,0 |  5 | – |   7,6 | 22700.0823 |
M10 | 25 |  6,0 |  7,0 |  5 | – |  10,0 | 22700.0824 |
M10 | 35 |  6,0 |  7,0 |  5 | – |  15,0 | 22700.0826 |
M10 | 40 |  6,0 |  7,0 |  5 | – |  17,0 | 22700.0828 |
M12 | 20 |  7,2 |  8,5 |  6 | – |  11,0 | 22700.0832 |
M12 | 30 |  7,2 |  8,5 |  6 | – |  18,0 | 22700.0834 |
M12 | 40 |  7,2 |  8,5 |  6 | – |  24,0 | 22700.0836 |
M12 | 50 |  7,2 |  8,5 |  6 | – |  32,0 | 22700.0838 |
M16 | 20 | 10,7 | 12,0 |  8 | – |  22,0 | 22700.0841 new |
M16 | 25 | 10,7 | 12,0 |  8 | – |  29,0 | 22700.0842 new |
M16 | 35 | 10,7 | 12,0 |  8 | – |  38,0 | 22700.0844 |
M16 | 50 | 10,7 | 12,0 |  8 | – |  60,0 | 22700.0846 |
M 8 | 16 |  4,5 |  5,5 |  4 |  9 |   3,7 | 22700.0693 |
M 8 | 20 |  4,5 |  5,5 |  4 |  9 |   4,9 | 22700.0694 |
M 8 | 25 |  4,5 |  5,5 |  4 |  9 |   6,6 | 22700.0695 |
M 8 | 30 |  4,5 |  5,5 |  4 |  9 |   8,0 | 22700.0696 |
M10 | 20 |  6,0 |  7,0 |  5 | 12 |   7,5 | 22700.0703 |
M10 | 25 |  6,0 |  7,0 |  5 | 12 |   9,9 | 22700.0704 |
M10 | 35 |  6,0 |  7,0 |  5 | 12 |  15,0 | 22700.0706 |
M10 | 40 |  6,0 |  7,0 |  5 | 12 |  17,0 | 22700.0708 |
M12 | 20 |  7,2 |  8,5 |  6 | 18 |  11,0 | 22700.0722 |
M12 | 30 |  7,2 |  8,5 |  6 | 18 |  18,0 | 22700.0724 |
M12 | 40 |  7,2 |  8,5 |  6 | 18 |  24,0 | 22700.0726 |
M12 | 50 |  7,2 |  8,5 |  6 | 18 |  32,0 | 22700.0728 |
M16 | 20 | 10,7 | 12,0 |  8 | 36 |  22,0 | 22700.0761 new |
M16 | 25 | 10,7 | 12,0 |  8 | 36 |  27,0 | 22700.0762 new |
M16 | 35 | 10,7 | 12,0 |  8 | 36 |  38,0 | 22700.0764 |
M16 | 50 | 10,7 | 12,0 |  8 | 36 |  60,0 | 22700.0766 |
M20 | 30 | 13,5 | 15,0 | 10 | 60 |  51,0 | 22700.0772 |
M20 | 40 | 13,5 | 15,0 | 10 | 60 |  69,0 | 22700.0774 |
M20 | 50 | 13,5 | 15,0 | 10 | 60 |  90,0 | 22700.0775 |
M20 | 60 | 13,5 | 15,0 | 10 | 60 | 110,0 | 22700.0776 |
M24 | 35 | 15,8 | 18,0 | 12 | 80 |  84,0 | 22700.0782 |
M24 | 50 | 15,8 | 18,0 | 12 | 80 | 128,0 | 22700.0784 |
M24 | 80 | 15,8 | 18,0 | 12 | 80 | 215,0 | 22700.0786 |
1) Statements on load capacity are not valid for the stainless steel type. |
Other Products in 'Machine and Fixture Elements' category
SUAVE ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |